Borsino del tartufo
Il prezzo del tartufo, letto con chiarezza
Reference prices are based on the most recent available observations, normalized to EUR per gram. B2B listings are excluded.
Riferimenti di mercato
1 di 4 mercati con quotazioni correnti
Mostra prezzi
TRF-AES·Tuber aestivum Vitt.
Tartufo fresco estivo
€53.87
Media /100g
| Data | €/100g |
|---|---|
| 11/10/2026 | €53.87 |
| 04/10/2026 | €6.18 |
| 27/09/2026 | €58.21 |
| 20/09/2026 | €43.53 |
| 08/09/2026 | €83.75 |
| 06/09/2026 | €35.85 |
| 31/08/2026 | €65.00 |
| 23/08/2026 | €35.58 |
