Truffle market
Truffle prices, read clearly
Reference prices are based on the most recent available observations, normalized to EUR per gram. B2B listings are excluded.
Market references
1 of 4 markets with current quotes
Display prices
TRF-AES·Tuber aestivum Vitt.
Fresh summer truffle
€53.87
Average /100g
| Date | €/100g |
|---|---|
| 10/11/2026 | €53.87 |
| 10/4/2026 | €6.18 |
| 9/27/2026 | €58.21 |
| 9/20/2026 | €43.53 |
| 9/8/2026 | €83.75 |
| 9/6/2026 | €35.85 |
| 8/31/2026 | €65.00 |
| 8/23/2026 | €35.58 |
